Where to begin
Result periods
Scores, grades, positions, averages, and remarks depend on the school’s configured subjects, grading rules, and academic context. Review the context shown on screen before saving or generating anything.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Enter scores, generate results, compile performance, and prepare school reports.
| Goal | Guide |
|---|---|
| Understand the full teacher workflow | Using SRMS as a Teacher |
| Select context, enroll learners, and enter scores | Managing Scoresheets |
| Generate, review, update, or remove results | Generating and Reviewing Results |
| Understand Native, Legacy, and External records | Result Origins |
| Enter a paper or external historical result | Adding Legacy and External Results |
| Prepare remarks, compilations, and printable reports | Remarks, Compilations, and Reports |
| Period | Meaning |
|---|---|
| Termly | A learner’s result for one term in an academic year |
| Annual | A combined view of the learner’s performance across the academic year |
| Role | Typical actions |
|---|---|
| Teacher | Manage assigned scoresheets, enroll learners, and enter or update scores |
| Dean | Review broader academic data, generate results and remarks, compile performance, and prepare reports |
| School administrator | Configure supporting school data and perform the same school-wide result operations permitted by their account |
| Student | View result information made available through the student experience |
Was this page helpful?
